| Participant | Project Title | Grant Cycle | Grant Award | Project Cost |
| BLM-Arizna State Office | AZ OHV Multi-Agency Coordinated Project | 2003 | $1,555,310 | $2,001,348 |
| Desert Foothills Land Trust | Go John Canyon, Phase IV | 2003 | $491,825 | $983,650 |
| City of Phoenix | Sonoran Preserve, Phase IV | 2003 | $18,683,131 | $37,366,262 |
| Desert Foothills Land Trust | Go John Canyon, Phase IV | 2003 | $491,825 | $983,650 |
| City of Phoenix | Sonoran Preserve, Phase III | 2002* | $5,846,755 | $11,693,510 |
| Desert Foothills Land Trust | Go John Canyon, Phase III | 2002* | $827,865 | $1,655,730 |
| City of Phoenix | Sonoran Preserve, Phase II | 2002 | $6,734,750 | $13,469,500 |
| Desert Foothills Land Trust | Go John Canyon, Phase II | 2002 | $1,277,760 | $2,555,520 |
| City of Phoenix | Sonoran Preserve, Phase I | 2001 | $5,104,000 | $10,208,000 |
| Desert Foothills Land Trust | Jewel of the Creek | 2001 | $470,250 | $940,500 |
| Desert Foothills Land Trust | Go John Canyon, Phase I | 2001 | $750,750 | $1,501,500 |
| Pima County | Tumamoc Hill | 2001 | $1,400,000 | $2,800,000 |
*This is the second Growing Smarter State Trust Land Acquisition Grant cycle called FY 2002 due to a change in the General Fund allocation schedule.
| | What's New | State Parks | Partnerships | Grant Programs | Off-Highway Vehicle | | Planning | State Historic Preservation Office | Trails Program | Gift Shop | | Employment | Comments | Site Map | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|