
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Arizona State Parks | Slide Rock State Park Improvements | 2007 | $174,070 | $,663,523 |
| Arizona State Parks | Lost Dutchman State Park Improvements | 2006 | $160,547 | $321,094 |
| Arizona State Parks | Patagonia Lake | 2005 | $517,269 | $1,034,538 |
| Arizona State Parks | Lost Dutchman State Park Improvements | 2004 | $553,629 | $1,107,259 |
| Arizona Board of Regents | ASU West Community Park | 2003 | $500,000 | $1,000,000 |
| Arizona State Parks | Tonto Natural Bridge State Park | 2002 | $791,171 | $1,582,342 |
| Arizona State Parks | Picacho Peak State Park Restroom/Shower | 2001 | $491,235.00 | $982,470.00 |
| Arizona State Parks | Picacho Peak State Park Restroom/Shower | 2000 | $208,945.00 | $417,890.00 |
| Arizona State Parks | Lost Dutchman State Park Development | 1995 | $125,656.00 | $343,750.00 |
| Arizona State Parks | Homolovi Ruins State Park | 1993 | $62,500.00 | $125,000.00 |
| Arizona State Parks | Picacho Peak State Park | 1993 | $55,000.00 | $110,000.00 |
| Arizona State Parks | Picacho Peak Restroom, Shower, and Water | 1992 | $76,075.85 | $152,151.70 |
| Arizona State Parks | Slide Rock Water & Waste Treatment | 1992 | $63,000.00 | $126,000.00 |
| Arizona State Parks | 1994 Arizona SCORP | 1991 | $135,000.00 | $270,000.00 |
| Avondale | Coldwater Park Lighting & Restroom Dev. | 1991 | $55,355.00 | $110,710.00 |
| Arizona State Parks | Slide Rock Picnic Improvements | 1988-89 | $72,000.00 | $144,000.00 |
| Apache Junction | City Hall Park Improvements | 1986-87 | $50,000.00 | $100,000.00 |
| Apache Junction | Prospector Park Open Space | 1986-87 | $75,000.00 | $150,000.00 |
| Arizona State Parks | 1989 Arizona Scorp | 1985-86 | $100,000.00 | $200,000.00 |
| Arizona State Parks | Patagonia Lake State Parks Campground | 1985 | $86,800.00 | $173,600.00 |
| Apache Junction | Prospector Park Development Phase I | 1984-85 | $102,500.00 | $205,000.00 |
| Arizona Game & Fish Dept. | Tonto Creek Fish Hatchery Renovation | 1984-85 | $212,200.00 | $424,400.00 |
| Arizona State Parks | Patagonia Lake Park Improvements | 1981-82 | $299,587.70 | $599,175.39 |
| Apache Junction | Ball Park & Tennis Courts | 1980 | $95,952.55 | $191,905.10 |
| Apache County | Apache County Courts | 1979-80 | $84,159.04 | $168,318.08 |
| Arizona State Parks | Catalina State Park Land Acquisition | 1979 | $300,000.00 | $600,000.00 |
| Arizona State Parks | Roper Lake S. P. - Dankworth Unit | 1978 | $72,562.50 | $145,125.00 |
| Arizona State Parks | SCORP Planning Process, Addendum I | 1978-79 | $200,000.00 | $400,000.00 |
| Avondale | Avondale Park Acq. & Dev. | 1978-79 | $50,578.50 | $101,157.00 |
| Avondale | Cashion Park Lighting & Rec Equip | 1978-79 | $30,000.00 | $60,000.00 |
| Arizona State Parks | Arizona Scorp Update | 1975-76 | $84,780.00 | $169,560.00 |
| Arizona State Parks | Dead Horse Ranch Dev. | 1975-76 | $70,000.00 | $140,000.00 |
| Arizona State Parks | Dead Horse Ranch State Park Phase II | 1974-75 | $260,095.58 | $520,191.16 |
| Arizona State Parks | Phoenix Metro Area Bikeway Dev. | 1974-75 | $185,187.40 | $370,374.80 |
| Arizona State Parks | Arizonia State Park Plans | 1972-73 | $20,000.00 | $40,000.00 |
| Arizona State Parks | Dead Horse Ranch State Park | 1972-73 | $72,675.00 | $145,350.00 |
| Arizona State Parks | Statewide Bicycle & Foot Pathway | 1972-73 | $31,556.80 | $63,113.60 |
| Arizona State Parks | Campsites & Toilets | 1971-72 | $10,750.00 | $21,500.00 |
| Arizona State Parks | Day Use Area & Restrooms | 1971-72 | $15,052.83 | $30,105.66 |
| Arizona State Parks | Picacho Peak State Park | 1971 | $30,820.85 | $61,641.70 |
| Arizona State Parks | Project Agreement Cancelled | 1971-72 | $9,900.00 | $19,800.00 |
| Arizona State Parks | Restrooms & Cabanas Buckskin Pt. | 1971-72 | $39,792.45 | $79,584.90 |
| Arizona State Parks | Arizona SCORP Project No. 2 | 1970-71 | $48,979.21 | $97,958.42 |
| Arizona State Parks | Buckskin Point Unit | 1970-71 | $17,548.28 | $35,096.56 |
| Arizona State Parks | Lake Havasu State Park | 1970-71 | $51,635.72 | $103,271.44 |
| Arizona State Parks | Project Agreement Cancelled | 1970-71 | $4,235.00 | $8,470.00 |
| Avondale | Mountainview Park Development | 1970 | $8,745.00 | $17,490.00 |
| Arizona State Parks | Buckskin Mountain State Park | 1969-70 | $10,693.64 | $21,387.28 |
| Arizona State Parks | Cattail Cove Development | 1968-69 | $18,867.93 | $37,735.86 |
| Arizona State Parks | Outdoor Rec. Plan Maintenance | 1968-69 | $12,850.00 | $25,700.00 |
| Arizona Game & Fish Dept. | Black Canyon Shooting Range | 1967-68 | $111,576.50 | $223,153.00 |
| Arizona Game & Fish Dept. | Canyon Creek Fish Hatchery | 1967-68 | $266,800.00 | $533,600.00 |
| Arizona Game & Fish Dept. | Black Canyon Shooting Range | 1966-67 | $27,658.01 | $55,316.02 |
| Arizona State Parks | Lake Havasu State Park | 1966-67 | $10,000.00 | $20,000.00 |
| Arizona State Parks | Lyman Lake State Park | 1966-67 | $6,616.23 | $13,232.46 |
| Arizona State Parks | Picacho Peak State Park | 1966 | $50,311.51 | $100,623.02 |
| Arizona State Parks | Red Rock Unit | 1966-67 | $98,991.27 | $197,982.54 |
| Arizona Game & Fish Dept. | Willow Springs Lake | 1965-66 | $154,825.00 | $309,650.00 |
| Arizona State Parks | State Outdoor Recreation Plan | 1964-65 | $33,349.72 | $66,699.44 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|