
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Bullhead City | Rotary Park Soccer Field Lighting | 2006 | $258,545 | $517,090 |
| Buckeye | Buckeye Skate Park | 2003 | $35,000 | $70,000 |
| Benson | Lions Park Development | 1991 | $68,000.00 | $136,000.00 |
| Benson | Park & Picnic Expansion | 1979 | $6,433.58 | $12,867.16 |
| Benson | Benson Athletic Field | 1978 | $7,768.53 | $15,537.06 |
| Bisbee | Bisbee Municipal Swimming Pool | 1967 | $47,500.00 | $95,000.00 |
| Bullhead City | Nicklause Park Development | 1967-68 | $31,432.00 | $62,864.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|