
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Duncan | Duncan Community Park | 1990 | $20,000.00 | $40,000.00 |
| Douglas | 15th Street Softball Field Lighting | 1986 | $20,934.00 | $41,868.00 |
| Douglas | Termite Field Lighting Improvement | 1985 | $5,500.00 | $11,000.00 |
| Douglas | Veteran's Park Softball Relighting | 1983 | $7,000.00 | $14,000.00 |
| Douglas | Veterans Park Tennis Courts Relighting | 1983 | $3,194.00 | $6,388.00 |
| Douglas | Construct Handball/Racquetball Courts | 1980 | $25,000.00 | $50,000.00 |
| Douglas | Copperking Baseball Field Lighting | 1980 | $63,276.29 | $126,552.57 |
| Douglas | Playground Equipment | 1980 | $2,499.50 | $4,999.00 |
| Douglas | Softball Field Development Phase I | 1980 | $6,000.00 | $12,000.00 |
| Douglas | 15th Street Park Little League Base | 1979 | $13,673.50 | $27,347.00 |
| Douglas | Vet. Memorial Park Baseball Field | 1978 | $14,967.08 | $29,934.16 |
| Douglas | Veterans Memorial Tennis Courts | 1978 | $54,028.59 | $108,057.18 |
| Douglas | 8th St. Park Swimming Pool | 1976 | $160,000.00 | $320,000.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|