
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Glendale | Western Glendale Regional Park: Phase II | 2005 | $192,675 | $385,350 |
| Globe | Communty Park Pool Improvements | 2003 | $17,941 | $35,882 |
| Goodyear | Community Park | 2003 | $638,732 | $1,277,464 |
| Globe | Globe Botanical Park | 1991 | $69,736.00 | $139,472.00 |
| Graham County | Pueblo Viejo Park | 1990 | $34,617.17 | $69,234.34 |
| Greenlee County | Morenci Town Park A&D | 1989 | $75,000.00 | $150,000.00 |
| Guadalupe | Biehn Colony Park Improvements | 1989 | $6,250.00 | $12,500.00 |
| Gilbert | Lindsey Road Regional Park | 1987 | $75,000.00 | $150,000.00 |
| Globe | Community Park Development | 1984 | $44,874.00 | $89,748.00 |
| Graham County | Open Space Activity Area | 1984 | $17,500.00 | $35,000.00 |
| Glendale | Sahuaro Ranch Park Development | 1982-83 | $303,821.00 | $607,642.00 |
| Glendale | Development Of Rose Lane Park | 1981 | $43,130.75 | $86,261.50 |
| Glendale | Heritage School Ballfield Lights | 1981 | $14,000.00 | $28,000.00 |
| Glendale | Cholla Park Recreation Facilities | 1980 | $95,947.00 | $191,894.00 |
| Glendale | Development Of Tierra Buena Park | 1980-81 | $78,852.60 | $157,705.20 |
| Graham County | Graham Co. MU Recreation Field | 1980 | $124,532.37 | $249,064.74 |
| Glendale | Relamping Rose Lane & O'Neil Parks | 1979 | $23,582.50 | $47,165.00 |
| Guadalupe | Biehn Colony Ballfield Lighting | 1979 | $34,730.00 | $69,460.00 |
| Gila Bend | Parks Improvement | 1978-79 | $14,498.04 | $28,996.08 |
| Glendale | Cactus High School Swimming Pool | 1978-79 | $233,750.00 | $467,500.00 |
| Goodyear | Tennis Lighting Loma Linda Park | 1978-79 | $4,489.50 | $8,979.00 |
| Gila Bend | Community Tennis Courts | 1977-78 | $13,549.00 | $27,098.00 |
| Glendale | Bicentennial School Lighting | 1977 | $11,257.06 | $22,514.11 |
| Glendale | Glendale H.S. Swimming Pool & Bathhouse | 1977-78 | $230,386.00 | $460,772.00 |
| Glendale | Kachina School Lighting | 1977 | $9,438.48 | $18,876.95 |
| Glendale | Sands Park Development | 1977-78 | $61,904.47 | $123,808.94 |
| Globe | Globe/Miami Rec. Dev. Phase I | 1977 | $113,994.00 | $227,988.00 |
| Glendale | Glendale Park Development | 1976-77 | $229,710.61 | $459,421.22 |
| Glendale | Tierra Buena Court Lighting | 1976-77 | $3,000.00 | $6,000.00 |
| Goodyear | Goodyear Park Development | 1976-77 | $10,000.00 | $20,000.00 |
| Graham County | Graham County Reg. Park | 1976 | $49,600.69 | $99,201.38 |
| Guadalupe | Community Park Development | 1976 | $37,134.83 | $74,269.67 |
| Glendale | Glendale Union H.S. Lighting | 1975-76 | $24,346.98 | $48,693.96 |
| Goodyear | Development Of Goodyear Parks | 1975-76 | $14,000.00 | $28,000.00 |
| Glendale | Land Acquisition For Park Development | 1974-75 | $385,156.16 | $770,312.32 |
| Goodyear | Goodyear Tennis Court Development | 1974-75 | $13,374.73 | $26,749.45 |
| Glendale | Ballfield Lighting At Apollo H.S. | 1973-74 | $34,961.10 | $69,922.20 |
| Glendale | Glendale-Apollo Swimming Pool | 1973 | $111,723.39 | $223,446.78 |
| Glendale | Thunderbird Development Phase I | 1973-74 | $98,983.37 | $197,966.74 |
| Glendale | Glendale Recreation Facilities | 1970-71 | $83,984.37 | $167,968.74 |
| Glendale | Thunderbird Rec. Area | 1969-70 | $50,900.00 | $101,800.00 |
| Glendale | Rose Lane & O'Neil Parks | 1967-68 | $7,312.00 | $14,624.00 |
| Glendale | Thunderbird Park Water System | 1966-67 | $31,000.00 | $62,000.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|