
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Holbrook | Lisitzky Park Playground Equipment | 2005 | $14,845 | $29,690 |
| Holbrook | Development of City School Courts | 1979-80 | $110,000.00 | $220,000.00 |
| Holbrook | Ball Park Lighting & Playground Dev. | 1978-79 | $49,500.00 | $99,000.00 |
| Huachuca City | Huachuca City Tennis Courts | 1978 | $14,638.33 | $29,276.66 |
| Hayden | Hastings Park & G. C. Dev. | 1977-78 | $27,797.00 | $55,594.00 |
| Holbrook | Holbrook Tennis Courts | 1977-78 | $48,815.17 | $97,630.34 |
| Holbrook | Holbrook Swimming Pool | 1976-77 | $285,438.10 | $570,876.20 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|