
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Kearny | Kearny Parks Renovation | 1995 | $65,435.00 | $147,500.00 |
| Kearny | Lighting For Ballfield | 1979 | $17,742.00 | $35,484.00 |
| Kearny | Hubbard Park Improvements | 1978-79 | $42,000.00 | $84,000.00 |
| Kearny | Kearny Swimming Pool & Bathhouse | 1977-78 | $140,295.00 | $280,590.00 |
| Kingman | Fire Fighter Memorial Park | 1974-75 | $79,916.00 | $159,832.00 |
| Kearny | Hubbard Park | 1973 | $43,883.87 | $87,767.74 |
| Kingman | Kingman Municipal Golf Course | 1972-73 | $266,580.43 | $533,160.86 |
| Kingman | Kingman Swimming Pool & Bathhouse | 1971-72 | $54,051.47 | $108,102.94 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|