
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Mesa | Augusta Ranch Park Development | 2002 | $394,439 | $839,233 |
| Miami | Miami Basketball Court | 1993 | $23,343.53 | $46,687.06 |
| Mesa | Fitch Park Rehabilitation | 1986 | $60,000.00 | $120,000.00 |
| Mesa | Park Of The Canals III | 1986 | $27,750.00 | $55,500.00 |
| Maricopa County | Dunivant Park III | 1985-86 | $41,546.81 | $83,093.62 |
| Maricopa County | Theme Playground Development | 1985-86 | $62,179.85 | $124,359.71 |
| Mesa | Pioneer Park | 1985 | $37,750.00 | $75,500.00 |
| Mammoth | Mammoth Multi-Use Park Dev. | 1984-85 | $23,853.00 | $47,706.00 |
| Mesa | Kingsborough Park Phase III | 1984-85 | $13,000.00 | $26,000.00 |
| Mesa | Sherwood Park Phase III | 1984-85 | $27,519.57 | $55,039.13 |
| Mesa | Dobson Ranch Park Improvements | 1983 | $35,615.00 | $71,230.00 |
| Miami | Swimming Pool Renovation | 1982-83 | $22,084.52 | $44,169.04 |
| Mohave County | Davis Camp Improvements | 1982-83 | $109,495.00 | $218,990.00 |
| Mesa | Carriage Lane Park Dev. Phase III | 1981 | $51,271.81 | $102,543.62 |
| Mesa | Mountain View Park Development Ph I | 1981 | $26,000.00 | $52,000.00 |
| Mesa | Riverview Park Dev. - Phase III | 1981 | $54,150.00 | $108,300.00 |
| Mesa | Carriage Lane Park Development Phase I | 1980 | $25,000.00 | $50,000.00 |
| Mesa | Dobson Ranch Park Developmnent | 1980 | $139,306.50 | $278,613.00 |
| Mesa | Emerald Park Development Phase I | 1980-81 | $27,641.16 | $55,282.32 |
| Mesa | Greenfield Park/Dev. Phase III | 1980-81 | $19,690.83 | $39,381.66 |
| Mesa | Kleinman Park Development | 1980 | $48,697.69 | $97,395.38 |
| Mesa | Neighborhood Park Development Phase | 1980 | $27,991.71 | $55,983.42 |
| Mesa | Riverview Park Development Phase II | 1980 | $194,665.25 | $389,330.50 |
| Mesa | Sherwood Manor Park Dev. Phase I | 1980-81 | $26,000.00 | $52,000.00 |
| Maricopa County | Agua Fria H.S Recreational Improvements | 1979-80 | $21,327.00 | $42,654.00 |
| Maricopa County | Ballfields, Lighting At Laveen School | 1979 | $62,500.00 | $125,000.00 |
| Maricopa County | Laveen Recreational Facilities | 1979-80 | $64,727.22 | $129,454.44 |
| Maricopa County | Recreation Lighting Pendergast Sch | 1979 | $32,725.68 | $65,451.36 |
| Mesa | Dev. Of Dobson Ranch Park | 1979 | $100,000.00 | $200,000.00 |
| Mesa | Development Of Northwest Park | 1979 | $150,000.00 | $300,000.00 |
| Mesa | Greenfield Park Development, Phase I | 1979-80 | $75,000.00 | $150,000.00 |
| Mesa | Neighborhood Parks Improvement | 1979 | $44,806.94 | $89,613.88 |
| Maricopa County | Aguila Community Park, Phase I | 1978-79 | $59,000.00 | $118,000.00 |
| Mesa | Jefferson Park Site | 1978 | $187,772.49 | $375,544.98 |
| Mesa | S. W. Park Dev. | 1978 | $50,000.00 | $100,000.00 |
| Mohave County | Neal-Butler Ballpark Lights & Water | 1978-79 | $9,850.00 | $19,700.00 |
| Maricopa County | Casey Abbott Horse Arena | 1977-78 | $318,933.63 | $637,867.26 |
| Maricopa County | White Tank Min. Park, III | 1977-78 | $278,766.37 | $557,532.74 |
| Mesa | Park Of The Canals | 1977 | $55,888.10 | $111,776.20 |
| Mesa | Poston Junior High School Lighting | 1977 | $22,000.00 | $44,000.00 |
| Maricopa County | Casey Abbott Dev. | 1976-77 | $142,317.14 | $284,634.28 |
| Maricopa County | McDowell Mtn. Park II | 1976-77 | $199,245.50 | $398,491.00 |
| Mesa | S. Greenfield Rd. Park | 1976-77 | $25,000.00 | $50,000.00 |
| Mammoth | Mammoth Municipal Swimming Pool | 1975 | $60,000.00 | $120,000.00 |
| Maricopa County | Casey Abbott Dev, Phase II | 1975-76 | $156,239.00 | $312,478.00 |
| Mesa | Farnsworth Property Park Site | 1974-75 | $39,690.00 | $79,380.00 |
| Mesa | Fremont Pool | 1974-75 | $150,000.00 | $300,000.00 |
| Mesa | Kleinman Park | 1974 | $53,665.78 | $107,331.56 |
| Maricopa County | Usery Mountain Rec. Area Campground | 1973-74 | $53,216.47 | $106,432.94 |
| Mesa | Dev. At Four Mesa Parks | 1973 | $15,809.66 | $31,619.31 |
| Maricopa County | Usery Mountain Recreation Area | 1972-73 | $36,000.00 | $72,000.00 |
| Mesa | Ballfield Lighting And Dev | 1972 | $11,993.50 | $23,987.00 |
| Mesa | Evergreen Park Development | 1972 | $2,993.52 | $5,987.04 |
| Mesa | Playground Equipment At Mesa Parks | 1972 | $6,250.00 | $12,500.00 |
| Maricopa County | Buckeye Hills Rec Area | 1971-72 | $3,626.71 | $7,253.42 |
| Maricopa County | Lake Pleasant Regional Park Phase 4 | 1971-72 | $56,976.55 | $113,953.10 |
| Maricopa County | White Tank Mountain Regional Park | 1971-72 | $184,740.52 | $369,481.04 |
| Mesa | Fitch Park Phase II | 1971 | $85,395.50 | $170,791.00 |
| Mesa | Palo Verde Park Dev Phase I | 1971-72 | $34,060.43 | $68,120.86 |
| Mesa | Park Site Southwest Area Of Mesa | 1971 | $66,000.00 | $132,000.00 |
| Maricopa County | Buckeye Hills Recreation Area | 1970-71 | $50,000.00 | $100,000.00 |
| Maricopa County | McDowell Mountain Regional Park | 1970-71 | $48,932.75 | $97,865.50 |
| Maricopa County | White Tank Mountain Regional Park | 1970-71 | $14,990.12 | $29,980.24 |
| Mesa | Fitch Park | 1970 | $76,946.50 | $153,893.00 |
| Mesa | Reed Park | 1970 | $75,453.92 | $150,907.84 |
| Mesa | Reed Park Phase II | 1970-71 | $89,168.43 | $178,336.86 |
| Maricopa County | Casey Abbott Rec. Area | 1969-70 | $65,983.20 | $131,966.40 |
| Miami | Hostetler Pool Dev | 1969-70 | $10,440.20 | $20,880.40 |
| Mesa | Kino Swimming Pool | 1968 | $68,000.00 | $136,000.00 |
| Maricopa County | Lake Pleasant Development II | 1967-68 | $144,000.00 | $288,000.00 |
| Maricopa County | Lake Pleasant Development | 1966-67 | $31,500.00 | $63,000.00 |
| Maricopa County | Sun Circle Trail | 1965-66 | $21,627.14 | $43,254.28 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|