
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Navajo County | Heber/Overgaard Park Development | 1982-83 | $25,000.00 | $50,000.00 |
| Navajo County | Little Painted Desert Park Picnic Fa | 1980-81 | $10,000.00 | $20,000.00 |
| Navajo County | Navajo County Recreation Center | 1979-80 | $181,857.50 | $363,715.00 |
| Nogales | Reg. Park And Golf Course | 1977-78 | $175,000.00 | $350,000.00 |
| Nogales | Jr. Olympic Swimming Pool | 1973-74 | $62,500.00 | $125,000.00 |
| Nogales | Multi-Use Softball Field | 1973-74 | $18,500.00 | $37,000.00 |
| Nogales | Anza Drive Dev. | 1972-73 | $24,883.00 | $49,766.00 |
| Nogales | Madison Street Park | 1967-68 | $2,160.00 | $4,320.00 |
| Nogales | Nogales Tennis Courts | 1966-67 | $4,225.00 | $8,450.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|