
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Pinetop-Lakeside | Multi-use Facility Lighting | 2006 | $155,000 | $310,000 |
| Phoenix | Long Homestead Park Development | 2003 | $154,560 | $309,120 |
| Prescott | Willow & Watson Lake Improvements | 2001 | $560,000 | $3,922,195 |
| Phoenix | 63rd Ave. & Garfield Dev. | 1995 | $227,500.00 | $455,000.00 |
| Phoenix | Buffalo Ridge Park Improvements | 1993 | $114,500.00 | $229,000.00 |
| Prescott | Pioneer Multiple Use Park | 1992 | $100,000.00 | $200,000.00 |
| Prescott | Multi-use Field Complex | 1991 | $66,189.13 | $132,378.26 |
| Pinetop-Lakeside | Woodland Lake Trail and Access | 1990 | $35,084.84 | $70,169.68 |
| Phoenix | Lookout Mountain Park Improvements | 1989 | $45,637.00 | $91,274.00 |
| Phoenix | Hermoso Park Picnic And Play Area | 1987-88 | $31,942.00 | $63,884.00 |
| Phoenix | Nueve Park Game Court/Play Area Devel | 1987-88 | $32,403.50 | $64,807.00 |
| Phoenix | Solano Park Lighted Ballfield | 1987 | $32,995.00 | $65,990.00 |
| Pinetop-Lakeside | Woodland Park Active Recreation | 1987 | $43,238.00 | $86,476.00 |
| Patagonia | Community Swimming Pool | 1986-87 | $75,000.00 | $150,000.00 |
| Phoenix | Cholla Cove Park | 1986 | $66,750.00 | $133,500.00 |
| Phoenix | Cave Creek/Rose Mofford Sports Complex | 1985 | $140,000.00 | $280,000.00 |
| Phoenix | Christy Cove Park Development | 1985 | $60,125.00 | $120,250.00 |
| Phoenix | Desert West Park - Phase I Development | 1985 | $65,000.00 | $130,000.00 |
| Phoenix | El Reposo Park Restroom | 1985-86 | $25,851.50 | $51,703.00 |
| Phoenix | Nevitt Park Continuing Development | 1985 | $59,077.50 | $118,155.00 |
| Prescott Valley | Neighborhood Park Development | 1985-86 | $11,058.00 | $22,116.00 |
| Payson | Payson Municipal Pool | 1984-85 | $200,000.00 | $400,000.00 |
| Phoenix | Cactus Park | 1984 | $18,000.00 | $36,000.00 |
| Phoenix | Moon Valley Park | 1984 | $147,565.00 | $295,130.00 |
| Parker | Town Park Ballfield Relighting | 1983 | $13,944.00 | $27,888.00 |
| Peoria | Kiwanis Park | 1983-84 | $92,500.00 | $185,000.00 |
| Phoenix | La Pradera Park Development | 1983 | $106,000.00 | $212,000.00 |
| Pima County | Arthur Pack Ballfield Lighting Phase | 1983 | $75,000.00 | $150,000.00 |
| Pima County | McDonald Park Ballfield Lighting | 1983 | $75,000.00 | $150,000.00 |
| Pinetop-Lakeside | Woodland Lake Park | 1983-84 | $39,000.00 | $78,000.00 |
| Prescott | Heritage Park | 1983-84 | $8,484.02 | $16,968.03 |
| Phoenix | Encanto Park | 1982-83 | $125,000.00 | $250,000.00 |
| Prescott Valley | Community Park Development | 1982-83 | $16,313.00 | $32,626.00 |
| Phoenix | Alvord Pk & S. Mtn Parcel Acq | 1981 | $210,000.00 | $420,000.00 |
| Phoenix | Arcadia Park, 56th St & Osborn | 1981 | $152,205.96 | $304,411.91 |
| Phoenix | Develop Sueno & Sumida Parks | 1981 | $325,000.00 | $650,000.00 |
| Phoenix | Hayden Park Development | 1981 | $101,488.00 | $202,976.00 |
| Phoenix | Sunburst Paradise Pk-47th Av/Paradise Ln | 1981 | $85,173.52 | $170,347.04 |
| Pima County | Denny Dunn Neighborhood Park | 1981 | $55,393.50 | $110,787.00 |
| Pima County | Wildwood Neighborhood Park | 1981 | $48,079.74 | $96,159.48 |
| Phoenix | Hoelzen Land Acq- Nevitt & Hoshoni Pks | 1980 | $236,749.00 | $473,498.00 |
| Phoenix | Norton Park Acq, 12th St & Hatcher | 1980 | $100,050.00 | $200,100.00 |
| Phoenix | Parcel 49 Acq. Phoenix Mtn. Pres. | 1980-81 | $106,538.00 | $213,076.00 |
| Phoenix | Sandpiper/Crossed Arrows Pk-61st/Acoma | 1980 | $204,803.00 | $409,606.00 |
| Pima County | Arthur Pack Softball Complex | 1980 | $71,676.97 | $143,353.94 |
| Pima County | McDonald District Park | 1980 | $40,713.95 | $81,427.90 |
| Prescott | Granite Mtn. Tennis Courts | 1980-81 | $29,389.85 | $58,779.70 |
| Page | Aspen Tennis Center, Golliard Park | 1979 | $97,500.00 | $195,000.00 |
| Phoenix | Central Park Development | 1979-80 | $9,807.06 | $19,614.11 |
| Phoenix | Edison Park Development | 1979 | $26,203.00 | $52,406.00 |
| Phoenix | El Reposo Park Continuing Development | 1979-80 | $115,932.62 | $231,865.24 |
| Phoenix | G.R. Herberger Pk, 56th St/ Indian Schl | 1979 | $23,357.00 | $46,714.00 |
| Phoenix | Hayden Park Addition | 1979-80 | $157,790.84 | $315,581.68 |
| Phoenix | Nueve Park Continuing Development | 1979-80 | $116,000.00 | $232,000.00 |
| Phoenix | Paradise Valley Park Dev. Phase 6 | 1979 | $148,929.50 | $297,859.00 |
| Phoenix | Parcel 57 Acq. Phoenix Mtn. Preserves | 1979 | $300,000.00 | $600,000.00 |
| Phoenix | Parcel 65 Acq. Phoenix Mtn. Preserve | 1979 | $300,000.00 | $600,000.00 |
| Phoenix | Sweetwater/Cholla Cove Pks-Acq/ Dev II | 1979 | $88,712.50 | $177,425.00 |
| Pima County | E.S. Bud Walker Neighborhood Park | 1979-80 | $55,000.00 | $110,000.00 |
| Pima County | Tucson Mountain Park Expansion | 1979 | $132,390.98 | $264,781.96 |
| Prescott | Heritage Park Phase Iii Development | 1979 | $19,645.12 | $39,290.24 |
| Prescott Valley | Prescott Valley Dev. Phase II | 1979-80 | $17,992.21 | $35,984.42 |
| Peoria | Peoria Parks Dev. | 1978 | $265,000.00 | $530,000.00 |
| Phoenix | Durham Property Acq. Phx Mtn Preserve | 1978 | $274,798.00 | $549,596.00 |
| Phoenix | Phoenix Mountain Preserve Acq. | 1978 | $344,675.00 | $689,350.00 |
| Phoenix | Singer Property Acq/Dev-Conocido Pk | 1978 | $148,050.80 | $296,101.60 |
| Phoenix | Westcor Pt. I-Sweetwater/Cholla Cove Pks | 1978 | $254,487.00 | $508,974.00 |
| Pima County | Reynolds/Manzanita Park | 1978 | $42,191.99 | $84,383.98 |
| Phoenix | Durham Property Acq.-Phx Mtn Prsve | 1977 | $195,939.00 | $391,878.00 |
| Phoenix | Sandpiper/Crossed Arrows Pks-Acq. & Dev. | 1977 | $200,000.00 | $400,000.00 |
| Pima County | Anamay Neighborhood Park | 1977 | $74,809.74 | $149,619.48 |
| Pima County | Rillito Town Park | 1977 | $12,738.38 | $25,476.76 |
| Prescott | Granite Creek Park | 1977-78 | $30,800.00 | $61,600.00 |
| Prescott Valley | Site Development-Prescott Valley | 1977-78 | $9,848.38 | $19,696.76 |
| Payson | Rumsey Park Acq/Dev | 1976 | $191,647.68 | $383,295.36 |
| Phoenix | La Pradera Park | 1976 | $101,225.21 | $202,450.42 |
| Pima County | Ajo Neighborhood Park II | 1976-77 | $29,003.50 | $58,007.00 |
| Pima County | Ajo Regional Park, Phase VII | 1976-77 | $30,675.38 | $61,350.76 |
| Pima County | Casas Adobes Neighborhood Park | 1976 | $18,488.20 | $36,976.40 |
| Pima County | Cross Jr. High School Community Coop | 1976 | $10,969.00 | $21,938.00 |
| Pima County | Flowing Wells Rec. Coop. | 1976 | $50,650.50 | $101,301.00 |
| Pima County | Los Ninos Park Continuing Development | 1976-77 | $17,500.00 | $35,000.00 |
| Pima County | Marana Hs Community Recreation Coop | 1976 | $14,093.00 | $28,186.00 |
| Prescott | Granite Creek Park, III | 1976-77 | $11,981.43 | $23,962.86 |
| Parker | Swimming Pool | 1975-76 | $255,348.00 | $510,696.00 |
| Phoenix | Alvord Park/Caesar Chavez Dev Phase II | 1975-76 | $137,500.00 | $275,000.00 |
| Phoenix | Construction Of Tennis Courts-El Reposo | 1975 | $70,000.00 | $140,000.00 |
| Phoenix | Los Olivos Park, 28th St/ Glenrosa | 1975 | $87,188.00 | $174,376.00 |
| Phoenix | Meig Acq, 4th Option-Phx Mtn Prsve | 1975 | $47,565.00 | $95,130.00 |
| Phoenix | Palma Park, 12th St. & Dunlap | 1975 | $19,580.00 | $39,160.00 |
| Phoenix | Paradise Valley Park Gymkhana | 1975 | $34,532.50 | $69,065.00 |
| Pima County | Emily Gray School Playground | 1975 | $30,000.00 | $60,000.00 |
| Pima County | Spanish Trail Bicycle & Hiking Trail | 1975 | $150,000.00 | $300,000.00 |
| Prescott | Willow Lake Park, II | 1975-76 | $34,169.00 | $68,338.00 |
| Phoenix | Acoma Park-Initial Dev, 39th Ave/ Acoma | 1974 | $13,850.00 | $27,700.00 |
| Phoenix | Alvord/Caesar Chavez Lake Development | 1974-75 | $261,324.00 | $522,648.00 |
| Phoenix | Durham Acq. Option 2/ Phx Mtn Prsve. | 1974 | $220,613.00 | $441,226.00 |
| Phoenix | Meig Acquisition Phoenix Mtn. Preserve | 1974 | $47,460.00 | $94,920.00 |
| Phoenix | Nuestro Park-Acq/Dev, 8th St/ Pima | 1974-75 | $110,000.00 | $220,000.00 |
| Phoenix | Royal Palm Pk, 15th Ave & Butler | 1974 | $36,400.00 | $72,800.00 |
| Pima County | Ajo Neighborhood Park | 1974-75 | $100,942.04 | $201,884.08 |
| Phoenix | Acacia Park, 30th Ave & Hearn | 1973 | $68,700.00 | $137,400.00 |
| Phoenix | Cactus Park Development | 1973 | $34,575.00 | $69,150.00 |
| Phoenix | Cactus Pk Swimming Pool | 1973 | $201,842.77 | $403,685.54 |
| Phoenix | Dev. Of El Oso Pk, 75th Ave & Osborn | 1973 | $25,187.50 | $50,375.00 |
| Phoenix | El Reposo Pk-Initial Dev. | 1973-74 | $40,900.00 | $81,800.00 |
| Phoenix | Ma-Ha-Tuak Initial Dev, 7th Ave/ McNeil | 1973-74 | $42,000.00 | $84,000.00 |
| Phoenix | Nevitt Park, 44th St. & Vineyard | 1973 | $36,250.00 | $72,500.00 |
| Phoenix | Sueno Pk-Initial Dev, 43rd Ave/ Encanto | 1973-74 | $49,400.00 | $98,800.00 |
| Phoenix | Sweetwater Park, 40th St./ Tatum | 1973 | $47,250.00 | $94,500.00 |
| Phoenix | Unnamed Pk Between 32nd & 40th St | 1973 | $120,000.00 | $240,000.00 |
| Phoenix | Unnamed Pk. In Phoenix Mt. Preserve | 1973 | $137,500.00 | $275,000.00 |
| Prescott | Granite Creek Park | 1973-74 | $14,560.00 | $29,120.00 |
| Prescott | Willow Lake Pk Picnic & Rest Station | 1973-74 | $18,700.00 | $37,400.00 |
| Parker | Parker Western Park | 1972-73 | $7,500.00 | $15,000.00 |
| Peoria | Peoria Pk Acq. & Dev. | 1972-73 | $22,421.05 | $44,842.10 |
| Phoenix | Acoma Park, 39th Ave & Acoma | 1972 | $38,343.50 | $76,687.00 |
| Phoenix | Echo Canyon Park Acq. | 1972 | $207,500.00 | $415,000.00 |
| Phoenix | Paradise Valley Park Community Center | 1972 | $3,538.57 | $7,077.14 |
| Phoenix | Royal Palm Pk, 15th Ave & Butler | 1972 | $257,500.00 | $515,000.00 |
| Pima County | Fort Lowell Archery Range Land Acq. | 1972 | $5,000.00 | $10,000.00 |
| Pima County | Los Ninos Neighborhood Park | 1972 | $90,214.00 | $180,428.00 |
| Pima County | Marana Community Park | 1972 | $10,997.71 | $21,995.42 |
| Prescott | City - College Park | 1972-73 | $46,814.28 | $93,628.56 |
| Phoenix | Circle K Pk, 12th St/ S Mountain Ave | 1971-72 | $76,450.00 | $152,900.00 |
| Phoenix | El Oso Park, 75th Ave & Osborn | 1971-72 | $28,100.00 | $56,200.00 |
| Phoenix | G.R. Herberger Pk, 28th St/ Indian Schl | 1971 | $239,500.00 | $479,000.00 |
| Phoenix | La Pradera Park, 39th Ave. & Glendale | 1971 | $192,135.00 | $384,270.00 |
| Phoenix | Little Canyon Pk, 31st Ave & Missouri | 1971 | $99,000.00 | $198,000.00 |
| Phoenix | Palma Pk, 11th Street and Townley | 1971 | $76,250.00 | $152,500.00 |
| Parker | Parker Community Park-Phase III | 1970 | $16,442.17 | $32,884.34 |
| Phoenix | Desert West Park, 63rd Ave/ Encanto | 1970-71 | $104,347.50 | $208,695.00 |
| Phoenix | El Reposo Park | 1970-71 | $79,974.81 | $159,949.62 |
| Phoenix | Ma-Ha-Tuak Park, 7th Ave/ McNeil | 1970-71 | $20,475.00 | $40,950.00 |
| Pima County | Los Ninos Park | 1970 | $5,182.00 | $10,364.00 |
| Pima County | Manzanita Park Dev. | 1970 | $48,359.70 | $96,719.40 |
| Pima County | Marana Park Swimming Pool | 1970 | $44,657.06 | $89,314.12 |
| Phoenix | Cortez Park Development | 1969 | $135,270.50 | $270,541.00 |
| Phoenix | Paradise Valley Urban Park | 1969 | $108,133.22 | $216,266.44 |
| Phoenix | Sueno Park, 43rd Ave & Encanto | 1969-70 | $95,520.00 | $191,040.00 |
| Pima County | Marana Park Tennis Courts | 1969 | $8,255.86 | $16,511.72 |
| Pima County | Western Hills Park | 1969-70 | $31,415.00 | $62,830.00 |
| Parker | Community Park | 1968 | $22,609.47 | $45,218.94 |
| Parker | Parker Community Park Phase II | 1968-69 | $10,000.00 | $20,000.00 |
| Phoenix | Camelback Mountain | 1968 | $165,585.24 | $331,170.48 |
| Phoenix | Cortez Canal Bank Park | 1967 | $62,736.12 | $125,472.24 |
| Phoenix | North Mountain Park | 1967 | $60,000.00 | $120,000.00 |
| Phoenix | Papago Regional Park | 1967 | $105,000.00 | $210,000.00 |
| Phoenix | Roadrunner Park Development | 1967 | $149,000.00 | $298,000.00 |
| Pima County | Marana Park | 1967 | $22,823.56 | $45,647.12 |
| Phoenix | Roeser Road Park | 1966-67 | $100,961.54 | $201,923.08 |
| Phoenix | Squaw Peak Park | 1966 | $103,152.53 | $206,305.06 |
| Pima County | Ajo County Park | 1966 | $6,051.97 | $12,103.94 |
| Prescott | Prescott City Park | 1966 | $14,465.76 | $28,931.52 |
| Phoenix | South Mountain Park | 1965-66 | $28,000.00 | $56,000.00 |
| Prescott | Prescott City Park | 1965-66 | $4,000.00 | $8,000.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|