
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Taylor | Freeman Park Improvements | 2003 | $90,128 | $180,256 |
| Tempe | McClintock Swimming Pool Renovation | 1994 | $370,000.00 | $1,162,200.00 |
| Taylor | Taylor Park Project | 1993 | $19,520.96 | $39,595.96 |
| Taylor | Taylor Town Park Acquisition | 1990 | $22,500.00 | $45,000.00 |
| Tempe | Kiwanis Park Ramada | 1988-89 | $75,000.00 | $150,000.00 |
| Tolleson | Tolleson Raquetball/Handball | 1988-89 | $26,337.00 | $52,674.00 |
| Tucson | Udall Park Picnic And Baseball Facility | 1988 | $75,000.00 | $150,000.00 |
| Tempe | Escalante Park Ballfield Improvements | 1986 | $11,601.83 | $23,203.66 |
| Tucson | Greasewood Park Dev | 1986 | $75,000.00 | $150,000.00 |
| Tucson | Lakeside Park Dev | 1986 | $75,000.00 | $150,000.00 |
| Tempe | Neighborhood Park Improv. Phase III | 1985 | $38,460.00 | $76,920.00 |
| Tempe | Neighborhood Park Improv., Phase II | 1985 | $81,630.39 | $163,260.78 |
| Tolleson | Ballfield Lighting | 1985-86 | $61,150.00 | $122,300.00 |
| Tucson | Kennedy Regional Park Development | 1985 | $197,200.00 | $394,400.00 |
| Tucson | Mansfield Park Development | 1985-86 | $71,000.00 | $142,000.00 |
| Tolleson | Development Of Two Park Sites | 1983 | $42,500.00 | $85,000.00 |
| Tucson | Northwest Park Baseball Lighting | 1983 | $37,500.00 | $75,000.00 |
| Tucson | Santa Rita Park Comfort Station | 1983-84 | $20,000.00 | $40,000.00 |
| Tucson | Udall Park Phase II | 1983 | $72,000.00 | $144,000.00 |
| Tempe | Recreation Facilities Relighting | 1981 | $17,080.57 | $34,161.13 |
| Tucson | Eastside Golf Course | 1981 | $564,191.00 | $1,128,382.00 |
| Tucson | Northeast Regional Park Phase I | 1981 | $75,000.00 | $150,000.00 |
| Tempe | General Park Development | 1980 | $70,278.13 | $140,556.26 |
| Tempe | Kiwanis Pk. Group Picnic & Garden Areas | 1980 | $328,500.00 | $657,000.00 |
| Tempe | Multipurpose Athletic Field Dev. | 1980 | $225,000.00 | $450,000.00 |
| Tucson | Amphitheater HS Basketball Lighting | 1980-81 | $10,000.00 | $20,000.00 |
| Tucson | Amphitheater Jr HS Playfield Lights | 1980 | $17,811.48 | $35,622.95 |
| Tucson | Reid Regional Park Renovation | 1980-81 | $62,673.31 | $125,346.62 |
| Tempe | Handball Court Lighting | 1979 | $18,203.32 | $36,406.64 |
| Tucson | Himmel Park Tennis Court Lights | 1979 | $29,957.50 | $59,915.00 |
| Tucson | J.F. Kennedy Regional Park | 1979-80 | $151,659.12 | $303,318.24 |
| Tucson | Lakeside Park Phase III Dev | 1979 | $29,482.89 | $58,965.78 |
| Tucson | Lincoln Regional Park Phased Dev | 1979 | $300,000.00 | $600,000.00 |
| Tucson | Park Renovation/Catalina Armory Parks | 1979 | $52,070.00 | $104,140.00 |
| Tucson | Reid Park & Zoo Improvements | 1979-80 | $215,000.00 | $430,000.00 |
| Tucson | Silverbell Regional Park Phased Dev | 1979 | $50,751.88 | $101,503.75 |
| Tempe | Dev. Of Two Neighborhood Parks | 1978 | $55,000.00 | $110,000.00 |
| Tolleson | Tolleson Park Dev. Project A | 1978-79 | $19,372.07 | $38,744.14 |
| Tucson | Desert Shadows Neighborhood Park | 1978-79 | $47,797.50 | $95,595.00 |
| Tucson | Four Lighted Tennis Courts | 1978 | $59,528.50 | $119,057.00 |
| Tucson | Menlo Park Landscaping & Lighting | 1978-79 | $33,123.24 | $66,246.48 |
| Tucson | Ormsby Park Lights | 1978-79 | $25,592.00 | $51,184.00 |
| Tucson | Randolph Park Baseball Field Lights | 1978-79 | $151,825.00 | $303,650.00 |
| Tucson | Randolph Park Tennis & Handball Courts | 1978-79 | $281,009.53 | $562,019.06 |
| Tucson | Santa Cruz Riverpark Dev., II | 1978 | $130,000.00 | $260,000.00 |
| Tempe | Neighborhood Park - Carver Road & La | 1977 | $55,000.00 | $110,000.00 |
| Tolleson | Tolleson Jr HS Ballfield Lighting | 1977 | $23,214.00 | $46,428.00 |
| Tucson | Canyon Del Oro High School Coop | 1977 | $23,178.13 | $46,356.26 |
| Tucson | Catalina High School Court Lighting | 1977 | $6,000.00 | $12,000.00 |
| Tucson | Fickett J.H.S. M-U Court Lighting | 1977 | $3,510.00 | $7,020.00 |
| Tucson | Flowing Wells Lighting | 1977 | $40,087.00 | $80,174.00 |
| Tucson | Magee Jr HS Multi Use Courts Lighting | 1977 | $3,488.50 | $6,977.00 |
| Tucson | Palo Verde HS Multiple Use Lighting | 1977 | $4,984.00 | $9,968.00 |
| Tucson | Sahuaro HS M-U Courts Lighting | 1977 | $3,490.00 | $6,980.00 |
| Tucson | Santa Cruz Riverpark Acq. | 1977-78 | $296,184.11 | $592,368.22 |
| Tucson | Santa Rita H.S. Baseball Field Lighting | 1977 | $34,994.50 | $69,989.00 |
| Tucson | Silverbell Golf Course | 1977 | $301,600.00 | $603,200.00 |
| Tucson | Tennis Lighting - James Thomas Park | 1977-78 | $6,712.00 | $13,424.00 |
| Tempe | Moeur Park Development | 1976 | $65,612.97 | $131,225.94 |
| Tucson | Freedom Pk Pool/ Case Pk Addition | 1976 | $145,141.50 | $290,283.00 |
| Tucson | Gridley J.H.S. Multiple-Use Ct. Lighting | 1976 | $3,000.00 | $6,000.00 |
| Tucson | Hearthstone Park Development | 1976 | $46,533.00 | $93,066.00 |
| Tucson | Magee Jr. H.S. Playfield Lighting | 1976-77 | $15,000.00 | $30,000.00 |
| Tucson | Rincon High School Multiple-Use Court | 1976 | $2,000.00 | $4,000.00 |
| Tucson | Santa Rita High School Lighting | 1976-77 | $7,927.00 | $15,854.00 |
| Tucson | Sunnyside Park Development | 1976 | $265,000.00 | $530,000.00 |
| Tucson | Utterback J.H.S. Playfield Lighting | 1976-77 | $10,389.63 | $20,779.25 |
| Tucson | Vail J.H.S. Multiple-Use Ct. Lighting | 1976 | $2,000.00 | $4,000.00 |
| Taylor | Town Park Development | 1975-76 | $38,552.01 | $77,104.01 |
| Tempe | Casa Madre Park (Ehrhardt Park) | 1975 | $64,263.96 | $128,527.92 |
| Tempe | Tennis Court Improvement | 1975 | $20,257.39 | $40,514.78 |
| Tucson | Amphitheater H.S. Pool | 1975-76 | $202,500.00 | $405,000.00 |
| Tucson | Catalina High School Swim Pool | 1975 | $201,150.00 | $402,300.00 |
| Tucson | Doolen JHS Softball Fld/ M-U Ct Lighting | 1975 | $13,004.00 | $26,008.00 |
| Tucson | Flowing Wells H.S. Tennis Ct. Lighting | 1975 | $8,174.00 | $16,348.00 |
| Tucson | Freedom Pk Devel/ Case Pk Addition | 1975 | $85,000.00 | $170,000.00 |
| Tucson | Oury Park Swimming Pool | 1975-76 | $120,056.52 | $240,113.04 |
| Tempe | Clark Park Swimming Pool | 1974 | $150,000.00 | $300,000.00 |
| Tempe | Escalante Park Swimming Pool | 1974 | $158,694.34 | $317,388.68 |
| Tempe | Papago Park, Phase II Development | 1974 | $49,237.59 | $98,475.18 |
| Tucson | Amphitheater H.S. B-ball/Tennis Lighting | 1974-75 | $56,500.00 | $113,000.00 |
| Tucson | Ft. Lowell Ballfield Lighting | 1974 | $60,000.00 | $120,000.00 |
| Tucson | Lakeside Park - Phase II Development | 1974 | $53,829.56 | $107,659.12 |
| Tucson | NW Dst. Park Lighted Softball Field | 1974 | $18,437.00 | $36,874.00 |
| Tucson | Rodeo Pk Softball Field Lighting | 1974 | $12,231.00 | $24,462.00 |
| Tucson | Santa Cruz Greenbelt | 1974-75 | $76,252.13 | $152,504.26 |
| Tucson | Tucson H.S. Tennis Court Lighting | 1974-75 | $12,175.00 | $24,350.00 |
| Tucson | Utterback J.H.S. Multi-Use Ct. Lighting | 1974-75 | $4,000.00 | $8,000.00 |
| Tempe | Kiwanis Pk Dev. | 1973 | $137,500.00 | $275,000.00 |
| Tempe | Prelim Dev. Of Five Neighborhood Pks | 1973 | $46,875.00 | $93,750.00 |
| Tucson | Bravo Park Acquisition & Development | 1973-74 | $49,725.00 | $99,450.00 |
| Tucson | Casas Del Sol Pk Site Acq. | 1973-74 | $11,250.00 | $22,500.00 |
| Tucson | Escalante Pk Swimming Pool | 1973 | $102,073.05 | $204,146.10 |
| Tucson | Hearthstone Pk Site Acquisition | 1973 | $22,500.00 | $45,000.00 |
| Tucson | Kennedy Park Swimming Pool | 1973 | $75,773.35 | $151,546.70 |
| Tucson | Lakeside Park Site Acquisition | 1973 | $40,500.00 | $81,000.00 |
| Tucson | Mansfield Park Land Acq. | 1973-74 | $41,950.00 | $83,900.00 |
| Tucson | Randolph Center Pool Bathhouse | 1973-74 | $67,901.00 | $135,802.00 |
| Tucson | Del Norte Irrigation | 1972 | $7,500.00 | $15,000.00 |
| Tucson | El Rio Swimming Pool & Misc. Dev. | 1972 | $103,653.20 | $207,306.40 |
| Tucson | Mini Park #5 Development | 1972 | $7,150.00 | $14,300.00 |
| Tucson | Northeast District Park | 1972 | $57,300.00 | $114,600.00 |
| Tucson | Oury Park Development | 1972 | $27,215.00 | $54,430.00 |
| Tucson | Pantano Baseball Field | 1972 | $50,000.00 | $100,000.00 |
| Tucson | Prudence Land Acq | 1972 | $28,800.00 | $57,600.00 |
| Tucson | Randolph Tennis & Handball Cts | 1972 | $83,524.98 | $167,049.96 |
| Tucson | Santa Rita Softball Field & Lighting | 1972 | $25,370.89 | $50,741.78 |
| Tempe | Cyprus Park Development | 1971 | $6,860.91 | $13,721.82 |
| Tempe | Hudson Park Development | 1971 | $7,811.28 | $15,000.00 |
| Tempe | Joyce Park Development | 1971 | $8,250.00 | $16,500.00 |
| Tempe | Kiwanis Community Park Acquisition | 1971 | $382,307.20 | $764,614.40 |
| Tempe | Knoell Site Acquisition (Cole Park) | 1971 | $13,083.00 | $26,166.00 |
| Tempe | Meyer Park Development | 1971 | $6,985.97 | $13,971.93 |
| Tempe | Multi-Purpose Field Lighting | 1971 | $49,770.83 | $99,541.66 |
| Tempe | Papago Park Development Phase I | 1971 | $18,218.56 | $36,437.12 |
| Tempe | Rotary Park Development | 1971 | $5,000.00 | $10,000.00 |
| Tempe | Selleh Park Development | 1971 | $13,000.00 | $26,000.00 |
| Tempe | Selleh Park Development Phase II | 1971 | $7,824.75 | $15,649.50 |
| Tempe | Suggs Nghbrhd Park Acq. (Scudder) | 1971 | $17,835.54 | $35,671.08 |
| Tempe | Tempe Canal Park Phase III | 1971 | $10,140.57 | $20,281.14 |
| Tucson | Diving Bays At Three Municipal Pools | 1971-72 | $79,067.50 | $158,135.00 |
| Tucson | Ft. Lowell Park Tennis Courts | 1971 | $33,401.08 | $66,802.16 |
| Tucson | Mini Park #4 Development | 1971-72 | $3,566.79 | $7,133.58 |
| Tucson | Mini Park 3 Dev | 1971-72 | $3,606.02 | $7,212.04 |
| Tucson | Model Cities Neighborhood Park Dev. | 1971-72 | $14,167.00 | $28,334.00 |
| Tucson | Northwest District Park Dev. | 1971 | $70,529.64 | $141,059.28 |
| Tucson | Rodeo Irrigation Turf & Trees | 1971-72 | $5,000.00 | $10,000.00 |
| Tucson | Tennis Court Lighting Randolph Park | 1971-72 | $14,776.60 | $29,553.20 |
| Tempe | Tempe Canal Park No 2 | 1970 | $37,523.00 | $75,046.00 |
| Tucson | Del Norte Park Improvements | 1970 | $15,286.50 | $30,573.00 |
| Tucson | Kennedy Lake | 1970-71 | $57,094.12 | $114,188.24 |
| Tucson | Mansfield Park Improvements | 1970 | $3,781.91 | $7,563.82 |
| Tucson | Mirasol Park Improvements | 1970 | $12,763.00 | $25,526.00 |
| Tucson | Mission Park Baseball Field Lighting | 1970-71 | $69,960.13 | $139,920.26 |
| Tucson | Northwest Dist. Park Acquisition | 1970-71 | $82,032.00 | $164,064.00 |
| Tucson | Oury Park Acquisition | 1970-71 | $16,500.00 | $33,000.00 |
| Tucson | Palo Verde Park Improvements | 1970 | $945.72 | $1,891.44 |
| Tucson | Pantano Park Improvements | 1970 | $12,699.00 | $25,398.00 |
| Tucson | Southwest Neighborhood Park Dev. | 1970-71 | $8,539.34 | $17,078.68 |
| Tucson | Vista Del Pueblo Park Improvement | 1970 | $923.00 | $1,846.00 |
| Tucson | Kennedy Park Improvements | 1969-70 | $4,495.00 | $8,990.00 |
| Tucson | Mission Park Improvements | 1969-70 | $11,415.77 | $22,831.54 |
| Tucson | Rodeo Park Improvements | 1969-70 | $11,848.48 | $23,696.96 |
| Tempe | Escalante Park | 1968 | $11,320.80 | $22,641.60 |
| Tempe | Tempe Canal Park | 1967 | $50,000.00 | $100,000.00 |
| Tombstone | New City Park | 1967 | $5,000.00 | $10,000.00 |
| Tucson | Fort Lowell Park | 1967 | $65,568.29 | $131,136.57 |
| Tucson | Mission-Del Norte Park | 1967 | $25,986.90 | $51,973.80 |
| Tucson | Palo Verde Park | 1967 | $14,750.00 | $29,500.00 |
| Tucson | Palo Verde Swimming Pool | 1967 | $29,128.13 | $58,256.26 |
| Tucson | Pantano Swimming Pool | 1967 | $38,709.29 | $77,418.57 |
| Tucson | Mansfield Swim. Pool & Bathhouse | 1965-66 | $36,921.04 | $73,842.09 |
| Tucson | Pueblo Garden Bathhouse Addition | 1965-66 | $9,467.15 | $18,934.30 |
| Tucson | Tucson Night Lighting | 1965-66 | $30,634.24 | $61,268.48 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|