
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Wickenburg | Maguire Park Development | 2005 | $42,000 | $84,000 |
| Willcox | Quail Drive Sports Park Improvements | 2000 | $109,361.00 | $218,722.00 |
| Willcox | Quail Drive Sports Park Improvements | 2000 | $109,361 | $218,722 |
| Wickenburg | Wellik Park Development-Phase I | 1991 | $75,000.00 | $150,000.00 |
| Williams | Williams City Park Multiple Use Faci | 1985 | $27,000.00 | $54,000.00 |
| Winslow | Multi-use Field Improvements | 1985-86 | $20,955.00 | $41,910.00 |
| Wellton | Mini Park/Recreation Complex | 1982-83 | $12,827.00 | $25,654.00 |
| Winslow | Coopertown Mini-Park | 1981-82 | $30,198.58 | $60,397.16 |
| Winslow | Centennial Plaza Park | 1980-81 | $12,597.61 | $25,195.22 |
| Winslow | Little League Park Sprinkler System | 1980-81 | $4,750.00 | $9,500.00 |
| Winslow | Winslow Trail, Ballfield & Courts | 1980 | $75,000.00 | $150,000.00 |
| Wickenburg | Constellation Park Development | 1978-79 | $3,915.42 | $7,830.84 |
| Willcox | Willcox Lighted Ballfield Development | 1978 | $36,957.81 | $73,915.62 |
| Williams | Williams Tennis Lighting | 1978-79 | $2,175.12 | $4,350.24 |
| Winslow | City of Winslow Hospitality Park | 1978-79 | $299,915.00 | $599,830.00 |
| Williams | Ballpark Improvement Project | 1977 | $8,174.07 | $16,348.14 |
| Wellton | Wellton Cooperative Recreation Project | 1976-77 | $19,343.00 | $38,686.00 |
| Wickenburg | Overhaul To Existing Swimming Pool | 1972-73 | $18,823.20 | $37,646.40 |
| Wellton | Butterfield Park Phase III | 1971-72 | $5,000.00 | $10,000.00 |
| Wellton | Butterfield Park 2 | 1969-70 | $2,500.00 | $5,000.00 |
| Wellton | Butterfield Park | 1966-67 | $3,131.79 | $6,263.57 |
| Willcox | Willcox Rec Complex | 1966 | $100,000.00 | $200,000.00 |
| Winslow | Winslow Bathhouse | 1965-66 | $15,742.50 | $31,485.00 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|