
| Participant | Project Title | Award Fiscal Yr | Grant Award | Project Cost |
| Yavapai County | Lynx Creek Natural History Park | 2001 | $164,908.00 | $329,816.00 |
| Yavapai County | Lynx Creek Natural History Park | 2001 | $164,908 | $329,816 |
| Yuma | Riverfront Gateway Park | 2001 | $184,000.00 | $368,000.00 |
| Yuma | Riverfront Gateway Park | 2001 | $184,000 | $368,000 |
| Yuma | Sanguinetti Park Improvements | 1985-86 | $7,500.00 | $15,000.00 |
| Yuma | Carver Park Improvements | 1984-85 | $53,000.00 | $106,000.00 |
| Yuma | Joe Henry Park Improvements | 1982-83 | $70,400.00 | $140,800.00 |
| Yuma | Kennedy Park Expansion | 1979 | $146,852.00 | $293,704.00 |
| Yuma | Recreation Complex Expansion | 1979-80 | $30,000.00 | $60,000.00 |
| Yuma | Convention Center Recreation Complex | 1978 | $58,400.00 | $116,800.00 |
| Yuma | Reg. Complex Expansion Tennis Courts | 1978-79 | $32,607.00 | $65,214.00 |
| Yavapai County | Tenderfoot Hill Park | 1976-77 | $24,607.20 | $49,214.40 |
| Yuma County | Gadsden Park | 1976-77 | $12,362.25 | $24,724.50 |
| Yuma County | N. R. Adair Memorial Park | 1970 | $17,480.00 | $34,960.00 |
| Yuma County | N. R. Adair Mexican Silhouette | 1970-71 | $5,000.00 | $10,000.00 |
| Yuma County | Gadsden Park Dev. | 1969-70 | $2,000.00 | $4,000.00 |
| Yuma County | N. R. Adair Memorial Park Dev | 1969-70 | $12,417.00 | $24,834.00 |
| Yuma | Sanguinetti Athletic Field | 1968 | $18,400.00 | $36,800.00 |
| Yuma | John F. Kennedy Ball Field | 1967 | $75,915.00 | $151,830.00 |
| Yuma County | N. R. Adair Memorial Park | 1967-68 | $11,960.00 | $23,920.00 |
| Yuma | Development Of Smucker Park | 1966-67 | $6,423.43 | $12,846.86 |
|
| What's New
| State Parks
| Partnerships
| Grant
Programs | Off-Highway
Vehicle | Unless otherwise noted, all images on this website are copyright Arizona State Parks.
|